Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2024 Men's Volleyball Cumulative Statistics

Team (17-13, 1-6)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Attack
Kills 1311 1249
Errors 506 483
Attempts 3011 2855
Percent .267 .268
Kills Per Set 11.7 11.2
Set
Assists 1187 1130
Assists Per Set 10.6 10.1
Ball Handling Errors 15 9
Serve
Aces 199 165
Errors 505 444
Aces Per Set 1.8 1.5
Receptions
Errors 165 198
Errors Per Set 1.5 1.8
Defense
Digs 930 985
Digs Per Set 8.3 8.8
Blocking
Solo 40 57
Assists 275 255
Errors 30 17
Blocks 177.5 184.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hofer, Luke 103 30 0 3.0 0.03 3 0.03 2 12 .083 21 0.20 0 0.00 0
2 Soulias, Patrick 29 17 6 12.5 0.43 4 0.14 2 12 .167 117 4.03 7 0.24 14
3 Lotz, Carter 10 6 1 8.0 0.80 6 0.60 4 12 .167 0 0.00 1 0.10 8
4 Larkin, Christopher 78 27 21 131.0 1.68 103 1.32 55 267 .180 7 0.09 16 0.21 52
5 Teplansky, Matt 38 19 3 53.0 1.39 43 1.13 15 105 .267 1 0.03 6 0.16 12
6 Teraszkiewicz, Teddy 91 27 0 5.0 0.05 3 0.03 2 21 .048 16 0.18 2 0.02 7
7 Petrik, Bennett 25 8 5 35.5 1.42 22 0.88 8 41 .341 3 0.12 5 0.20 13
8 Fitzgerald, AJ 87 25 22 217.0 2.49 179 2.06 86 459 .203 18 0.21 21 0.24 44
9 Labeck, Graham 40 22 8 69.0 1.73 59 1.48 19 119 .336 1 0.03 7 0.18 20
10 Wing, Pat 79 23 17 416.5 5.27 372 4.71 100 789 .345 11 0.14 28 0.35 72
11 Jain, Krish 100 27 25 208.5 2.09 144 1.44 46 314 .312 8 0.08 17 0.17 43
13 Handell, Mike 78 26 22 93.0 1.19 57 0.73 30 138 .196 4 0.05 8 0.10 20
14 Brawn, Adam 45 21 7 68.0 1.51 46 1.02 20 90 .289 3 0.07 13 0.29 36
15 Shanley, Daniel 70 25 6 103.5 1.48 74 1.06 32 177 .237 261 3.73 21 0.30 43
16 Ndoria, Geoff 29 15 3 63.5 2.19 49 1.69 23 104 .250 3 0.10 7 0.24 21
17 Marusza, Matt 84 27 21 57.0 0.68 30 0.36 7 93 .247 707 8.42 20 0.24 41
18 Spiegel, Michael 46 23 10 118.5 2.58 108 2.35 52 230 .243 4 0.09 5 0.11 24
19 Kudlinski, Matt 65 26 3 25.0 0.38 9 0.14 3 28 .214 2 0.03 15 0.23 35
Total 112 30 1,687.5 15.07 1311 11.71 506 3011 .267 1187 10.60 199 1.78 505
Opponents 112 30 1,598.5 14.27 1249 11.15 483 2855 .268 1130 10.09 165 1.47 444

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hofer, Luke 103 85 0.83 12 371 .968 0.12 0 0 0 0.00 0 0
2 Soulias, Patrick 29 17 0.59 0 3 1.000 0.00 0 3 3.0 0.10 0 5
3 Lotz, Carter 10 7 0.70 5 24 .792 0.50 0 2 2.0 0.20 0 0
4 Larkin, Christopher 78 114 1.46 14 387 .964 0.18 3 18 21.0 0.27 1 1
5 Teplansky, Matt 38 13 0.34 0 0 .000 0.00 0 8 8.0 0.21 1 1
6 Teraszkiewicz, Teddy 91 107 1.18 14 350 .960 0.15 0 0 0 0.00 0 0
7 Petrik, Bennett 25 6 0.24 1 1 .000 0.04 4 9 13.0 0.52 1 0
8 Fitzgerald, AJ 87 110 1.26 12 379 .968 0.14 5 24 29.0 0.33 3 0
9 Labeck, Graham 40 25 0.63 6 136 .956 0.15 1 4 5.0 0.13 0 1
10 Wing, Pat 79 108 1.37 0 2 1.000 0.00 2 29 31.0 0.39 8 0
11 Jain, Krish 100 41 0.41 0 7 1.000 0.00 8 79 87.0 0.87 5 1
13 Handell, Mike 78 20 0.26 0 3 1.000 0.00 9 38 47.0 0.60 9 0
14 Brawn, Adam 45 18 0.40 2 16 .875 0.04 4 10 14.0 0.31 0 0
15 Shanley, Daniel 70 85 1.21 2 149 .987 0.03 1 15 16.0 0.23 1 2
16 Ndoria, Geoff 29 25 0.86 1 94 .989 0.03 3 9 12.0 0.41 1 0
17 Marusza, Matt 84 96 1.14 1 7 .857 0.01 0 14 14.0 0.17 0 4
18 Spiegel, Michael 46 35 0.76 0 1 1.000 0.00 0 11 11.0 0.24 0 0
19 Kudlinski, Matt 65 18 0.28 2 21 .905 0.03 0 2 2.0 0.03 0 0
Total 112 930 8.30 165 1951 .915 1.47 40 275 177.5 1.58 30 15
Opponents 112 985 8.79 198 1868 .894 1.77 57 255 184.5 1.65 17 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hofer, Luke 24 7 0 0 0.00 0 0.00 2 2 -1.000 4 0.17 0 0.00 0
2 Soulias, Patrick 6 4 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 2
4 Larkin, Christopher 24 7 7 33.5 1.40 28 1.17 17 83 .133 3 0.13 3 0.13 14
5 Teplansky, Matt 9 5 1 17.0 1.89 14 1.56 8 42 .143 0 0.00 2 0.22 0
6 Teraszkiewicz, Teddy 25 7 0 0 0.00 0 0.00 1 4 -.250 3 0.12 0 0.00 0
8 Fitzgerald, AJ 26 7 7 70.5 2.71 56 2.15 29 157 .172 8 0.31 8 0.31 11
9 Labeck, Graham 8 7 0 7.0 0.88 5 0.63 1 6 .667 0 0.00 2 0.25 2
10 Wing, Pat 15 4 4 86.5 5.77 81 5.40 19 163 .380 1 0.07 3 0.20 18
11 Jain, Krish 27 7 7 49.0 1.81 34 1.26 11 82 .280 3 0.11 3 0.11 19
13 Handell, Mike 20 6 5 19.0 0.95 14 0.70 7 32 .219 1 0.05 0 0.00 5
14 Brawn, Adam 13 7 1 14.0 1.08 11 0.85 5 23 .261 0 0.00 2 0.15 8
15 Shanley, Daniel 20 7 2 10.0 0.50 7 0.35 4 24 .125 110 5.50 1 0.05 7
16 Ndoria, Geoff 11 6 0 15.0 1.36 10 0.91 9 27 .037 0 0.00 2 0.18 4
17 Marusza, Matt 19 7 5 14.0 0.74 8 0.42 3 21 .238 146 7.68 4 0.21 4
18 Spiegel, Michael 15 7 2 29.5 1.97 27 1.80 17 60 .167 1 0.07 2 0.13 8
19 Kudlinski, Matt 12 7 1 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 6
Total 27 7 366.0 13.56 295 10.93 133 727 .223 282 10.44 33 1.22 108
Opponents 27 7 426.0 15.78 343 12.70 112 714 .324 318 11.78 44 1.63 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hofer, Luke 24 11 0.46 0 69 1.000 0.00 0 0 0 0.00 0 0
2 Soulias, Patrick 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Larkin, Christopher 24 29 1.21 5 117 .957 0.21 0 5 5.0 0.21 0 1
5 Teplansky, Matt 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 1 1
6 Teraszkiewicz, Teddy 25 29 1.16 8 141 .943 0.32 0 0 0 0.00 0 0
8 Fitzgerald, AJ 26 37 1.42 4 113 .965 0.15 1 11 12.0 0.46 1 0
9 Labeck, Graham 8 2 0.25 1 15 .933 0.13 0 0 0 0.00 0 0
10 Wing, Pat 15 22 1.47 0 0 .000 0.00 1 3 4.0 0.27 1 0
11 Jain, Krish 27 8 0.30 0 3 1.000 0.00 2 20 22.0 0.81 0 0
13 Handell, Mike 20 6 0.30 0 0 .000 0.00 2 6 8.0 0.40 2 0
14 Brawn, Adam 13 4 0.31 0 0 .000 0.00 0 2 2.0 0.15 0 0
15 Shanley, Daniel 20 24 1.20 0 12 1.000 0.00 1 2 3.0 0.15 1 0
16 Ndoria, Geoff 11 5 0.45 0 29 1.000 0.00 2 2 4.0 0.36 1 0
17 Marusza, Matt 19 19 1.00 0 2 1.000 0.00 0 4 4.0 0.21 0 1
18 Spiegel, Michael 15 7 0.47 0 0 .000 0.00 0 1 1.0 0.07 0 0
19 Kudlinski, Matt 12 1 0.08 1 1 .000 0.08 0 0 0 0.00 0 0
Total 27 213 7.89 44 502 .912 1.63 9 58 38.0 1.41 7 3
Opponents 27 257 9.52 33 442 .925 1.22 14 50 39.0 1.44 4 2

Match-By-Match

SUNY New Paltz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2024 Rutgers-Newark W 3 26 9 62 .274 22 14 17 2 18 3 6 0 6 0 46.0
1/27/2024 vs Nichols L 3 20 14 57 .105 20 6 12 12 13 0 4 0 2 0 28.0
1/27/2024 at Wentworth L 4 44 19 101 .248 41 5 22 8 21 2 8 0 6 0 55.0
1/28/2024 at Emmanuel (MA) L 4 50 25 121 .207 41 9 27 5 30 1 7 1 4.5 0 63.5
1/28/2024 vs Endicott W 4 53 20 108 .306 51 9 18 0 28 1 15 2 8.5 0 70.5
2/02/2024 at Kean W 5 64 28 169 .213 59 4 17 3 65 6 6 4 9 1 77.0
2/02/2024 vs Randolph-Macon W 3 43 17 85 .306 37 5 13 4 28 0 8 1 4 2 52.0
2/03/2024 vs Stevenson L 3 38 14 88 .273 34 4 9 6 26 1 4 3 3 0 45.0
2/03/2024 vs Hunter W 4 45 14 88 .352 41 8 19 2 35 1 11 0 6.5 0 59.5
2/10/2024 New Jersey City W 4 61 19 127 .331 48 6 25 2 42 4 10 0 9 1 76.0
2/10/2024 Stevens L 4 47 18 107 .271 43 6 20 9 26 1 8 0 5 0 58.0
2/14/2024 Springfield L 4 45 13 110 .291 39 4 25 11 31 1 14 0 8 0 57.0
2/16/2024 Benedictine (IL) W 3 46 13 86 .384 39 7 16 2 24 0 8 0 4 0 57.0
2/17/2024 SUNY Poly W 3 30 7 67 .343 25 10 14 2 23 0 8 0 4 3 44.0
2/17/2024 Hunter W 5 51 17 128 .266 44 7 18 9 46 1 20 0 11 4 69.0
2/20/2024 at Stevens L 3 28 19 83 .108 26 3 11 5 20 0 6 0 3 0 34.0
2/22/2024 at Arcadia W 5 50 18 122 .262 47 3 16 12 38 0 12 0 6 0 59.0
2/24/2024 vs Lasell W 4 58 17 120 .342 56 12 20 4 53 2 14 6 9.0 0 79.0
2/24/2024 at Elms W 3 40 16 92 .261 37 9 19 5 31 2 14 2 9 0 58.0
2/28/2024 Misericordia W 3 43 9 80 .425 43 6 16 2 28 2 16 0 10 0 59.0
3/01/2024 MIT L 3 38 16 102 .216 35 2 16 3 34 0 6 0 3 0 43.0
3/06/2024 at Springfield W 5 48 20 108 .259 42 12 20 6 29 1 6 4 4 0 64.0
3/09/2024 at Hobart L 4 38 20 99 .182 38 5 17 6 27 3 6 0 6 0 49.0
3/10/2024 at Elmira W 4 51 16 108 .324 49 4 21 3 33 0 12 0 6 0 61.0
3/15/2024 St. Joseph's (L.I.) W 3 52 16 117 .308 45 2 9 3 45 1 8 0 5 0 59.0
3/27/2024 at NYU L 5 52 18 115 .296 51 4 22 6 32 2 9 3 6.5 1 62.5
4/03/2024 at Vassar L 4 44 23 125 .168 41 7 10 7 38 1 6 4 4 1 55.0
4/05/2024 Nazareth L 4 40 21 106 .179 36 8 7 8 29 2 13 0 8.5 1 56.5
4/06/2024 St. John Fisher L 3 32 19 72 .181 32 3 15 11 20 1 6 0 4 0 39.0
4/06/2024 Russell Sage W 3 34 11 58 .397 25 15 14 7 17 1 4 0 3 1 52.0
SUNY New Paltz 112 1311 506 3011 .267 1187 199 505 165 930 40 275 30 177.5 15 1,687.5
Opponents 112 1249 483 2855 .268 1130 165 444 198 985 57 255 17 184.5 9 1,598.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.71
Assists Per Set 10.60
Service Aces Per Set 1.78
Reception Errors Per Set 1.47
Digs Per Set 8.30
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.13
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2024 at Rutgers-Newark L 3 26 14 61 .197 22 2 18 14 20 2 4 0 4 1 32.0
1/27/2024 vs Nichols W 3 37 10 63 .429 35 12 16 6 22 3 8 0 7 0 56.0
1/27/2024 Wentworth W 4 47 17 91 .330 40 8 14 5 28 3 12 0 9 0 64.0
1/28/2024 Emmanuel (MA) W 4 39 21 93 .194 36 5 13 9 40 2 23 0 13.5 0 57.5
1/28/2024 vs Endicott L 4 48 20 102 .275 46 0 14 9 30 1 6 1 4 0 52.0
2/02/2024 Kean L 5 59 26 159 .208 52 3 12 4 66 0 14 0 7 0 69.0
2/02/2024 vs Randolph-Macon L 3 23 18 77 .065 19 4 9 5 16 0 12 1 6 1 33.0
2/03/2024 vs Stevenson W 3 46 8 84 .452 43 6 9 4 30 0 12 1 6 0 58.0
2/03/2024 vs Hunter L 4 41 22 103 .184 37 2 20 8 25 1 4 3 3 1 46.0
2/10/2024 at New Jersey City L 4 38 17 106 .198 35 2 17 6 35 2 8 0 6 0 46.0
2/10/2024 at Stevens W 4 46 10 92 .391 39 9 15 5 33 0 16 0 8 1 63.0
2/14/2024 at Springfield W 4 49 14 101 .347 45 11 22 4 34 2 2 0 3 1 63.0
2/16/2024 at Benedictine (IL) L 3 24 14 69 .145 22 2 8 7 21 3 5 0 5.5 0 31.5
2/17/2024 at SUNY Poly L 3 24 18 70 .086 22 2 14 10 26 0 2 0 1 1 27.0
2/17/2024 at Hunter L 5 51 25 132 .197 44 9 14 7 51 4 14 0 11 1 71.0
2/20/2024 Stevens W 3 39 10 70 .414 37 5 8 3 31 2 12 1 8 0 52.0
2/22/2024 Arcadia L 5 58 23 134 .261 46 12 22 3 44 4 10 0 9 0 79.0
2/24/2024 vs Lasell L 4 52 17 132 .265 50 4 19 12 37 0 16 5 8.0 0 64.0
2/24/2024 Elms L 3 18 17 70 .014 15 5 8 9 33 3 2 0 4 0 27.0
2/28/2024 at Misericordia L 3 31 16 81 .185 29 2 10 6 24 3 2 0 4 0 37.0
3/01/2024 at MIT W 3 44 10 95 .358 42 3 16 2 43 0 12 0 6 0 53.0
3/06/2024 Springfield L 5 51 14 97 .381 49 6 22 12 33 4 13 1 10.5 0 67.5
3/09/2024 Hobart W 4 49 15 94 .362 46 6 17 5 38 5 2 0 6 1 61.0
3/10/2024 Elmira L 4 49 23 110 .236 46 3 13 4 37 0 10 0 5 0 57.0
3/15/2024 at St. Joseph's (L.I.) L 3 35 14 104 .202 29 3 9 2 40 4 4 0 6 0 44.0
3/27/2024 NYU W 5 60 20 117 .342 56 6 21 4 36 1 12 4 7 0 73.0
4/03/2024 Vassar W 4 53 12 112 .366 49 7 14 7 49 5 4 0 7 1 67.0
4/05/2024 at Nazareth W 4 58 22 120 .300 54 8 16 8 36 0 4 0 2 0 68.0
4/06/2024 at St. John Fisher W 3 30 10 66 .303 25 11 14 3 18 3 6 0 6 0 47.0
4/06/2024 at Russell Sage L 3 24 6 50 .360 20 7 20 15 9 0 4 0 2 0 33.0
Opponents 112 1249 483 2855 .268 1130 165 444 198 985 57 255 17 184.5 9 1,598.5
SUNY New Paltz 112 1311 506 3011 .267 1187 199 505 165 930 40 275 30 177.5 15 1,687.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.15
Assists Per Set 10.09
Service Aces Per Set 1.47
Reception Errors Per Set 1.77
Digs Per Set 8.79
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.08
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Wing, Pat 372
Fitzgerald, AJ 179
Jain, Krish 144
Spiegel, Michael 108
Larkin, Christopher 103
Team Leaders: Assists
Player High
Assists
Marusza, Matt 707
Shanley, Daniel 261
Soulias, Patrick 117
Hofer, Luke 21
Fitzgerald, AJ 18
Team Leaders: Service Aces
Player High
Service Aces
Wing, Pat 28
Fitzgerald, AJ 21
Shanley, Daniel 21
Marusza, Matt 20
Jain, Krish 17
Team Leaders: Digs
Player High
Digs
Larkin, Christopher 114
Fitzgerald, AJ 110
Wing, Pat 108
Teraszkiewicz, Teddy 107
Marusza, Matt 96
Team Leaders: Blocks
Player High
Blocks
Jain, Krish 87.0
Handell, Mike 47.0
Wing, Pat 31.0
Fitzgerald, AJ 29.0
Larkin, Christopher 21.0