Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2026 Women's Lacrosse Cumulative Statistics

Team (12-6, 7-2)

Overall Team Statistics
Statistic New Paltz Opponents
Scoring
Goals 231 136
Assists 132 59
Shots 493 344
Shot Percentage .469 .395
Shots On Goal 361 220
Shots On Goal Percentage .785 .741
Shots Per Game 27.4 19.1
Goal Breakdown
Free Position 24 26
Woman-up 27 25
Woman-down 4 2
Unassisted 99 77
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-60 26-62
Free Position: % .400 .419
Miscellaneous
Ground Balls 359 291
Turnovers 290 374
Caused Turnovers 212 158
Draw Controls 182 211
Clears 287-349 219-321
Clear Percentage .822 .682

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Atwater, Lexi 18-17 73 13 86 145 .503 113 .779 3 5 16 38 33 10 61 2 0-1-13
15 Beattie, Allison 16-16 31 35 66 56 .554 45 .804 2 5 11 18 42 6 2 4 0-0-6
1 Padilla, Ava 17-17 23 34 57 44 .523 34 .773 1 0 1 13 26 5 0 2 0-5-6
4 Baldinger, Mia 18-18 34 15 49 81 .420 65 .802 3 0 8 42 26 28 21 2 0-2-11
17 Willis, Helena 18-18 14 13 27 45 .311 32 .711 1 3 7 23 34 13 34 6 0-0-2
10 Picarello, Katie 15-0 13 5 18 25 .520 22 .880 0 7 8 1 10 2 0 2 0-0-2
9 DeLucca, Samantha 16-7 15 2 17 30 .500 25 .833 0 0 2 12 9 4 1 2 0-0-2
29 Gemmo, Samantha 17-11 7 7 14 20 .350 13 .650 1 1 2 10 18 6 22 2 0-0-5
19 Matthews, Nicole 13-1 4 3 7 8 .500 5 .625 0 0 0 5 4 1 0 0 0-0-0
7 Williams, Jojo 7-0 3 2 5 4 .750 4 1.000 0 0 1 0 0 0 0 0 0-0-0
8 Atwater, Morgan 3-2 3 1 4 10 .300 8 .800 1 1 1 2 4 0 13 1 0-0-0
28 DiRusso, Alex 12-0 3 1 4 7 .429 6 .857 0 1 2 3 6 2 4 2 0-0-0
5 Zarcone, Tiana 5-2 3 0 3 9 .333 7 .778 0 0 0 3 1 1 0 0 0-0-1
22 Foster , Kelsey 8-0 1 0 1 2 .500 2 1.000 0 1 1 1 0 0 0 0 0-0-0
12 Klein, Izzy 7-0 1 0 1 2 .500 2 1.000 0 0 0 3 4 1 1 0 0-0-0
6 Peters, Brooke 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-1-0
27 Whitman, Amy 18-18 1 0 1 2 .500 1 .500 0 0 0 53 7 51 6 16 0-4-10
21 Wohlmut, Sam 18-18 1 0 1 1 1.000 1 1.000 0 0 0 35 11 36 2 11 0-3-8
26 Cornell, Kayden 8-1 0 1 1 0 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
3 Easton, Maddie 11-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 2 0-0-0
25 Luongo, Maddy 14-13 0 0 0 0 .000 0 .000 0 0 0 19 3 12 1 5 0-0-1
20 Mascaros, Piper 18-15 0 0 0 0 .000 0 .000 0 0 0 10 15 0 1 1 0-0-0
35 Miraglia, Izzy 5-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
11 Rutigliano, Chiara 18-16 0 0 0 0 .000 0 .000 0 0 0 17 9 7 0 3 0-2-3
13 Rutnik, Aiylin 15-15 0 0 0 0 .000 0 .000 0 0 0 16 6 12 0 9 0-0-0
0 Tommaso, Gabriella 18-2 0 0 0 0 .000 0 .000 0 0 0 13 7 0 0 0 0-0-0
18 Umbro, Mia 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0
16 Vience, Grace 13-5 0 0 0 0 .000 0 .000 0 0 0 9 5 4 0 3 0-1-3
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 8 6 13 2 0-0-4  
Totals 18 231 132 363 493 .469 387 .785 12 24 60 359 290 212 182 78 0-19-77
Opponents 18 136 59 195 344 .395 255 .741 6 26 62 291 374 158 211 79 1-21-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Miraglia, Izzy 5-1 135:00 4 1.78 15 .789 1 0 28
20 Mascaros, Piper 18-14 480:00 65 8.13 50 .435 10 5 158
0 Tommaso, Gabriella 18-2 464:51 67 8.65 54 .446 1 1 158

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Atwater, Lexi 9-8 43 8 51 81 .531 63 .778 3 3 10 17 17 5 35 1 0-1-7
15 Beattie, Allison 7-7 13 17 30 27 .481 20 .741 1 3 6 9 26 2 0 1 0-0-2
4 Baldinger, Mia 9-9 22 7 29 50 .440 44 .880 2 0 3 22 9 15 6 0 0-0-3
1 Padilla, Ava 8-8 9 17 26 19 .474 14 .737 0 0 1 5 14 0 0 0 0-3-3
17 Willis, Helena 9-9 8 5 13 26 .308 19 .731 1 2 3 14 19 10 17 4 0-0-0
10 Picarello, Katie 7-0 8 3 11 12 .667 10 .833 0 3 4 0 3 1 0 1 0-0-1
9 DeLucca, Samantha 7-4 8 1 9 15 .533 11 .733 0 0 1 6 7 2 1 2 0-0-1
29 Gemmo, Samantha 9-7 4 4 8 12 .333 9 .750 0 0 0 6 12 3 15 1 0-0-3
19 Matthews, Nicole 7-1 3 3 6 4 .750 3 .750 0 0 0 3 1 0 0 0 0-0-0
28 DiRusso, Alex 9-0 3 1 4 4 .750 4 1.000 0 1 1 2 5 2 2 2 0-0-0
7 Williams, Jojo 5-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
22 Foster , Kelsey 5-0 1 0 1 2 .500 2 1.000 0 1 1 0 0 0 0 0 0-0-0
27 Whitman, Amy 9-9 1 0 1 1 1.000 1 1.000 0 0 0 31 2 31 4 6 0-2-3
26 Cornell, Kayden 5-1 0 1 1 0 .000 0 .000 0 0 0 5 0 1 0 0 0-0-0
8 Atwater, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Easton, Maddie 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
12 Klein, Izzy 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 1 0 0-0-0
25 Luongo, Maddy 7-7 0 0 0 0 .000 0 .000 0 0 0 13 3 9 0 3 0-0-0
20 Mascaros, Piper 9-6 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0 1 0-0-0
35 Miraglia, Izzy 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Peters, Brooke 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
11 Rutigliano, Chiara 9-9 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0 1 0-1-2
13 Rutnik, Aiylin 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 8 0 5 0-0-0
0 Tommaso, Gabriella 9-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
18 Umbro, Mia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
16 Vience, Grace 6-2 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 2 0-0-2
21 Wohlmut, Sam 9-9 0 0 0 0 .000 0 .000 0 0 0 18 4 16 1 4 0-2-7
5 Zarcone, Tiana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 10 0 0-0-2  
Totals 9 125 68 193 255 .490 202 .792 7 13 30 180 148 119 92 37 0-10-37
Opponents 9 57 26 83 145 .393 111 .766 2 11 35 137 209 83 102 39 0-10-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Miraglia, Izzy 2-1 60:00 2 2.00 8 .800 1 0 13
20 Mascaros, Piper 9-6 240:00 24 6.00 19 .442 5 1 60
0 Tommaso, Gabriella 9-2 240:00 31 7.75 27 .466 1 1 72

Game-By-Game

New Paltz

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Utica University W 17-7 17 8 25 35 .486 30 .857 1 3 4 3 0 21 11 1 18
2/28/26 Skidmore L 7-13 7 3 10 15 .467 12 .800 0 1 1 1 0 17 23 11 8
3/04/26 at RPI L 6-9 6 5 11 17 .353 13 .765 0 0 2 1 0 13 16 5 6
3/07/26 St. Joseph's (L.I.) W 21-3 21 16 37 42 .500 33 .786 1 1 3 4 0 29 10 13 13
3/11/26 Manhattanville W 23-2 23 12 35 45 .511 33 .733 1 1 1 3 2 39 15 20 13
3/14/26 at TCNJ L 5-17 5 3 8 9 .556 9 1.000 0 2 3 1 0 9 20 6 10
3/18/26 at Kean W 16-5 16 13 29 23 .696 22 .957 1 1 3 0 0 23 20 13 11
3/21/26 Canton W 13-3 13 8 21 29 .448 23 .793 1 2 5 4 0 29 18 12 9
3/28/26 Fredonia W 12-4 12 8 20 30 .400 24 .800 1 2 2 0 1 25 15 14 8
3/31/26 at SUNY Potsdam W 18-5 18 9 27 35 .514 29 .829 1 1 3 1 0 15 14 14 14
4/03/26 Cortland L 5-15 5 3 8 11 .455 7 .636 0 0 0 1 0 20 25 18 5
4/08/26 at Oneonta W 11-7 11 5 16 37 .297 27 .730 1 0 5 1 0 22 14 13 11
4/11/26 at Buffalo State W 14-7 14 8 22 27 .519 23 .852 1 2 5 3 0 22 24 19 10
4/15/26 Plattsburgh W 20-2 20 12 32 40 .500 30 .750 1 3 4 1 1 22 12 11 16
4/18/26 Oswego L 7-8 7 3 10 13 .538 10 .769 0 1 3 0 0 12 17 8 6
4/22/26 at Morrisville St. W 25-6 25 12 37 33 .758 29 .879 1 2 3 2 0 13 9 10 13
4/25/26 Buffalo State W 9-8 9 3 12 34 .265 24 .706 1 1 6 1 0 15 8 13 8
4/29/26 at Cortland L 2-15 2 1 3 18 .111 9 .500 0 1 7 0 0 13 19 11 3
New Paltz 231-136 231 132 363 493 .469 387 .785 12 24 60 27 4 359 290 212 182
Opponents 136-231 136 59 195 344 .395 255 .741 6 26 62 25 2 291 374 158 211

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Utica University 17-7 60:00 7 7.00 2 .222 1 0 16
2/28/26 Skidmore 7-13 60:00 13 13.00 8 .381 0 1 29
3/04/26 at RPI 6-9 59:51 9 9.02 9 .500 0 1 26
3/07/26 St. Joseph's (L.I.) 21-3 60:00 3 3.00 6 .667 1 0 11
3/11/26 Manhattanville 23-2 60:00 2 2.00 5 .714 1 0 11
3/14/26 at TCNJ 5-17 60:00 17 17.00 8 .320 0 1 32
3/18/26 at Kean 16-5 60:00 5 5.00 16 .762 1 0 26
3/21/26 Canton 13-3 60:00 3 3.00 6 .667 1 0 15
3/28/26 Fredonia 12-4 60:00 4 4.00 6 .600 1 0 12
3/31/26 at SUNY Potsdam 18-5 60:00 5 5.00 6 .545 1 0 14
4/03/26 Cortland 5-15 60:00 15 15.00 3 .167 0 1 24
4/08/26 at Oneonta 11-7 60:00 7 7.00 8 .533 1 0 16
4/11/26 at Buffalo State 14-7 60:00 7 7.00 9 .563 1 0 20
4/15/26 Plattsburgh 20-2 60:00 2 2.00 5 .714 1 0 8
4/18/26 Oswego 7-8 60:00 8 8.00 9 .529 0 1 22
4/22/26 at Morrisville St. 25-6 60:00 6 6.00 2 .250 1 0 14
4/25/26 Buffalo State 9-8 60:00 8 8.00 6 .429 1 0 20
4/29/26 at Cortland 2-15 60:00 15 15.00 5 .250 0 1 28
New Paltz 231-136 1079:51 136 7.56 119 .467 12 6 344
Opponents 136-231 1079:51 231 12.84 156 .403 6 12 493

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Utica University L 7-17 7 4 11 16 .438 9 .563 0 1 3 3 0 16 19 5 7
2/28/26 at Skidmore W 13-7 13 3 16 29 .448 21 .724 1 2 3 1 0 22 18 13 14
3/04/26 RPI W 9-6 9 6 15 26 .346 18 .692 1 1 4 2 0 16 14 4 11
3/07/26 at St. Joseph's (L.I.) L 3-21 3 1 4 11 .273 9 .818 0 0 1 0 0 17 18 8 12
3/11/26 at Manhattanville L 2-23 2 0 2 11 .182 7 .636 0 1 1 1 0 15 29 6 13
3/14/26 TCNJ W 17-5 17 9 26 32 .531 25 .781 1 4 5 2 1 17 16 11 13
3/18/26 Kean L 5-16 5 1 6 26 .192 21 .808 0 2 5 0 0 18 16 11 12
3/21/26 at Canton L 3-13 3 2 5 15 .200 9 .600 0 0 5 1 0 17 26 9 8
3/28/26 at Fredonia L 4-12 4 1 5 12 .333 10 .833 0 2 5 0 0 10 27 6 8
3/31/26 SUNY Potsdam L 5-18 5 4 9 14 .357 11 .786 0 0 2 2 0 14 22 9 12
4/03/26 at Cortland W 15-5 15 9 24 24 .625 18 .750 1 3 4 3 0 26 26 16 16
4/08/26 Oneonta L 7-11 7 2 9 16 .438 15 .938 0 3 5 0 0 15 22 3 9
4/11/26 Buffalo State L 7-14 7 5 12 20 .350 16 .800 0 1 3 1 1 20 31 18 12
4/15/26 at Plattsburgh L 2-20 2 1 3 8 .250 7 .875 0 0 1 0 0 11 20 5 6
4/18/26 at Oswego W 8-7 8 1 9 22 .364 17 .773 1 2 8 2 0 15 16 11 11
4/22/26 Morrisville St. L 6-25 6 1 7 14 .429 8 .571 0 0 2 2 0 9 19 6 20
4/25/26 at Buffalo State L 8-9 8 1 9 20 .400 14 .700 0 4 4 0 0 12 17 2 12
4/29/26 Cortland W 15-2 15 8 23 28 .536 20 .714 1 0 1 5 0 21 18 15 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Utica University 7-17 60:00 17 17.00 13 .433 0 1 35
2/28/26 at Skidmore 13-7 60:00 7 7.00 5 .417 1 0 15
3/04/26 RPI 9-6 59:51 6 6.02 7 .538 1 0 17
3/07/26 at St. Joseph's (L.I.) 3-21 60:00 21 21.00 12 .364 0 1 42
3/11/26 at Manhattanville 2-23 60:00 23 23.00 10 .303 0 1 45
3/14/26 TCNJ 17-5 60:00 5 5.00 4 .444 1 0 9
3/18/26 Kean 5-16 60:00 16 16.00 6 .273 0 1 23
3/21/26 at Canton 3-13 60:00 13 13.00 10 .435 0 1 29
3/28/26 at Fredonia 4-12 60:00 12 12.00 12 .500 0 1 30
3/31/26 SUNY Potsdam 5-18 60:00 18 18.00 11 .379 0 1 35
4/03/26 at Cortland 15-5 60:00 5 5.00 2 .286 1 0 11
4/08/26 Oneonta 7-11 60:00 11 11.00 16 .593 0 1 37
4/11/26 Buffalo State 7-14 60:00 14 14.00 9 .391 0 1 27
4/15/26 at Plattsburgh 2-20 60:00 20 20.00 10 .333 0 1 40
4/18/26 at Oswego 8-7 60:00 7 7.00 3 .300 1 0 13
4/22/26 Morrisville St. 6-25 60:00 25 25.00 4 .138 0 1 33
4/25/26 at Buffalo State 8-9 60:00 9 9.00 15 .625 0 1 34
4/29/26 Cortland 15-2 60:00 2 2.00 7 .778 1 0 18
Opponents 136-231 1079:51 231 12.84 156 .403 6 12 493
New Paltz 231-136 1079:51 136 7.56 119 .467 12 6 344

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Utica University W 17-7 8/4 35/16 30/9 21/16 11/19 18/7 13-15/12-18
2/28/26 Skidmore L 7-13 3/3 15/29 12/21 17/22 23/18 8/14 21-26/18-19
3/04/26 at RPI L 6-9 5/6 17/26 13/18 13/16 16/14 6/11 17-21/17-18
3/07/26 St. Joseph's (L.I.) W 21-3 16/1 42/11 33/9 29/17 10/18 13/12 18-19/9-14
3/11/26 Manhattanville W 23-2 12/0 45/11 33/7 39/15 15/29 13/13 18-20/9-16
3/14/26 at TCNJ L 5-17 3/9 9/32 9/25 9/17 20/16 10/13 10-16/13-15
3/18/26 at Kean W 16-5 13/1 23/26 22/21 23/18 20/16 11/12 18-25/15-18
3/21/26 Canton W 13-3 8/2 29/15 23/9 29/17 18/26 9/8 10-11/8-20
3/28/26 Fredonia W 12-4 8/1 30/12 24/10 25/10 15/27 8/8 18-19/12-17
3/31/26 at SUNY Potsdam W 18-5 9/4 35/14 29/11 15/14 14/22 14/12 12-15/9-21
4/03/26 Cortland L 5-15 3/9 11/24 7/18 20/26 25/26 5/16 15-21/14-17
4/08/26 at Oneonta W 11-7 5/2 37/16 27/15 22/15 14/22 11/9 17-21/21-26
4/11/26 at Buffalo State W 14-7 8/5 27/20 23/16 22/20 24/31 10/12 29-35/15-28
4/15/26 Plattsburgh W 20-2 12/1 40/8 30/7 22/11 12/20 16/6 14-15/8-16
4/18/26 Oswego L 7-8 3/1 13/22 10/17 12/15 17/16 6/11 12-17/10-13
4/22/26 at Morrisville St. W 25-6 12/1 33/14 29/8 13/9 9/19 13/20 17-17/5-9
4/25/26 Buffalo State W 9-8 3/1 34/20 24/14 15/12 8/17 8/12 20-20/14-20
4/29/26 at Cortland L 2-15 1/8 18/28 9/20 13/21 19/18 3/15 8-16/10-16
New Paltz 231-136 132/59 493/344 387/255 359/291 290/374 182/211 287-349/219-321
Opponents 136-231 59/132 344/493 255/387 291/359 374/290 211/182 219-321/287-349

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 St. Joseph's (L.I.) (3/07/26); Morrisville St. (4/22/26)
GOALS 25 Morrisville St. (4/22/26)
ASSISTS 16 St. Joseph's (L.I.) (3/07/26)
SHOTS 45 Manhattanville (3/11/26)
SHOTS ON GOAL 33 St. Joseph's (L.I.) (3/07/26); Manhattanville (3/11/26)
SAVES 16 Kean (3/18/26)
GROUND BALLS 39 Manhattanville (3/11/26)
TURNOVERS 25 Cortland (4/03/26)
CAUSED TURNOVERS 20 Manhattanville (3/11/26)
CLEARS 29 Buffalo State (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Lexi Atwater Plattsburgh (4/15/26)
GOALS 8 Lexi Atwater Plattsburgh (4/15/26)
ASSISTS 7 Allison Beattie Morrisville St. (4/22/26)
SHOTS 16 Lexi Atwater Oneonta (4/08/26)
SHOTS ON GOAL 11 Lexi Atwater Fredonia (3/28/26); Plattsburgh (4/15/26)
SAVES 9 Gabriella Tommaso Kean (3/18/26)
GROUND BALLS 8 Lexi Atwater Manhattanville (3/11/26)
TURNOVERS 5 Allison Beattie; Helena Willis Cortland (4/03/26); TCNJ (3/14/26); Oneonta (4/08/26); Buffalo State (4/11/26)
CAUSED TURNOVERS 7 Sam Wohlmut; Amy Whitman Manhattanville (3/11/26); Oneonta (4/08/26)