Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2022 Women's Lacrosse Cumulative Statistics

Team (6-10, 4-5)

Overall Team Statistics
Statistic New Paltz Opponents
Scoring
Goals 167 182
Assists 93 71
Shots 407 411
Shot Percentage .410 .443
Shots On Goal 112 115
Shots On Goal Percentage .767 .786
Shots Per Game 25.4 25.7
Goal Breakdown
Free Position 25 49
Woman-up 11 6
Woman-down 1 1
Unassisted 74 111
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-61 49-102
Free Position: % .410 .480
Miscellaneous
Ground Balls 253 203
Turnovers 278 240
Caused Turnovers 135 133
Draw Controls 228 172
Clears 209-269 243-298
Clear Percentage .777 .815

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Shaw, Kaitlyn 16-16 50 11 61 111 .450 88 .793 2 10 19 32 50 17 43 2 0-0-0
15 Zito, Katie 16-16 40 8 48 84 .476 68 .810 2 5 10 23 20 7 2 2 0-0-0
23 Gillis, Maddie 13-9 17 20 37 52 .327 35 .673 0 6 15 27 31 13 48 0 0-0-0
16 Indelicato, Alyssa 16-16 18 18 36 43 .419 31 .721 0 0 2 13 25 3 1 0 0-1-0
3 Carullo, Maddy 16-16 17 14 31 44 .386 35 .795 0 3 8 16 22 9 1 1 0-2-0
6 Brosnan, Shannon 16-16 10 12 22 32 .313 24 .750 0 0 6 27 23 14 71 1 0-4-0
19 Ryder, Camryn 16-8 8 0 8 16 .500 12 .750 1 1 1 12 23 5 46 1 0-0-0
22 Tucker, Kira 16-11 6 2 8 21 .286 15 .714 0 0 0 10 9 3 2 0 0-1-0
8 Kerr, Megan 8-4 1 7 8 1 1.000 1 1.000 0 0 0 4 5 1 2 0 0-0-0
11 Gagliano, Gabby 16-15 0 1 1 0 .000 0 .000 0 0 0 20 18 12 1 2 0-1-0
18 Aber, Hailey 16-16 0 0 0 0 .000 0 .000 0 0 0 8 12 5 0 0 0-1-0
20 Berardi, Grace 11-6 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
28 Braun, Lizz 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Corozzo, Francesca 14-11 0 0 0 0 .000 0 .000 0 0 0 11 9 8 0 0 0-3-0
9 Coyle, Alex 16-16 0 0 0 0 .000 0 .000 0 0 0 9 5 11 0 2 0-0-0
26 Gates, Alanni 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Hill, Cayci 16-16 0 0 0 0 .000 0 .000 0 0 0 30 12 16 0 1 0-1-0
21 St. Lucia, Kate 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0 0 0-0-0
17 Ross, Delphine 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Scotti, Viviana 13-0 0 0 0 3 .000 3 1.000 0 0 0 2 4 0 0 2 0-1-1
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 9 4 11 25 0-0-0  
Totals 16 167 93 260 407 .410 312 .767 5 25 61 253 278 135 228 39 0-15-1
Opponents 16 182 71 253 411 .443 323 .786 9 49 102 203 240 133 172 23 0-21-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Braun, Lizz 3-0 33:38 1 1.78 0 .000 0 0 3
18 Aber, Hailey 16-15 926:22 181 11.72 141 .438 4 10 408

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Shaw, Kaitlyn 9-9 33 6 39 68 .485 53 .779 2 7 14 14 25 10 27 2 0-0-0
23 Gillis, Maddie 9-8 14 13 27 36 .389 27 .750 0 5 9 18 15 8 31 0 0-0-0
16 Indelicato, Alyssa 9-9 16 9 25 34 .471 26 .765 0 0 1 7 14 1 1 0 0-0-0
15 Zito, Katie 9-9 18 5 23 48 .375 36 .750 1 3 5 14 8 4 2 2 0-0-0
3 Carullo, Maddy 9-9 6 8 14 25 .240 19 .760 0 1 5 10 13 3 0 1 0-2-0
6 Brosnan, Shannon 9-9 3 5 8 14 .214 9 .643 0 0 2 20 13 8 40 1 0-3-0
19 Ryder, Camryn 9-2 5 0 5 8 .625 6 .750 0 1 1 6 10 1 19 0 0-0-0
22 Tucker, Kira 9-8 3 2 5 15 .200 9 .600 0 0 0 9 4 3 0 0 0-0-0
11 Gagliano, Gabby 9-9 0 1 1 0 .000 0 .000 0 0 0 12 4 6 0 1 0-0-0
8 Kerr, Megan 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Aber, Hailey 9-9 0 0 0 0 .000 0 .000 0 0 0 3 6 3 0 0 0-1-0
20 Berardi, Grace 7-5 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
28 Braun, Lizz 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Corozzo, Francesca 7-4 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 0 0-2-0
9 Coyle, Alex 9-9 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 2 0-0-0
26 Gates, Alanni 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Hill, Cayci 9-9 0 0 0 0 .000 0 .000 0 0 0 22 7 10 0 1 0-1-0
21 St. Lucia, Kate 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0 0 0-0-0
17 Ross, Delphine 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Scotti, Viviana 8-0 0 0 0 3 .000 3 1.000 0 0 0 1 1 0 0 2 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 4 1 9 25 0-0-0  
Totals 9 98 50 148 251 .390 188 .749 3 17 37 154 129 70 129 37 0-9-0
Opponents 9 99 40 139 212 .467 167 .788 4 23 47 110 130 63 93 22 0-13-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Braun, Lizz 3-0 33:38 1 1.78 0 .000 0 0 3
18 Aber, Hailey 9-8 506:22 98 11.61 68 .410 2 5 209

Game-By-Game

New Paltz

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/22 WestConn WLAX L 3-11 3 3 6 9 .333 8 .889 0 0 0 2 0 13 26 14 9
3/02/22 Farmingdale State W 13-9 13 9 22 30 .433 27 .900 1 2 4 0 0 17 12 14 15
3/05/22 Hartwick W 14-8 14 8 22 24 .583 19 .792 1 0 3 2 0 16 20 12 11
3/12/22 at Stockton L 10-15 10 9 19 15 .667 13 .867 0 1 3 0 0 16 30 6 20
3/17/22 at Utica University L 12-16 12 6 18 37 .324 26 .703 0 2 7 1 0 12 16 4 17
3/19/22 Nazareth L 10-11 10 2 12 25 .400 17 .680 0 3 4 1 0 15 18 7 15
3/26/22 SUNY Potsdam W 17-6 17 10 27 34 .500 27 .794 1 2 5 1 0 10 10 8 17
4/02/22 Brockport L 9-12 9 5 14 21 .429 19 .905 0 0 2 0 0 11 15 5 14
4/09/22 at Oswego State L 8-9 8 3 11 20 .400 18 .900 0 0 1 0 0 26 11 4 13
4/13/22 at Cortland L 4-17 4 1 5 17 .235 9 .529 0 1 2 0 0 14 21 6 16
4/16/22 at Fredonia W 17-6 17 10 27 37 .459 32 .865 1 3 8 0 0 16 9 8 14
4/20/22 Oneonta W 17-16 17 9 26 43 .395 31 .721 0 6 11 4 0 29 14 6 24
4/23/22 Buffalo State W 14-3 14 7 21 34 .412 22 .647 1 2 3 0 1 16 16 14 14
4/27/22 at Plattsburgh State L 9-12 9 5 14 37 .243 24 .649 0 2 4 0 0 22 11 14 10
4/30/22 at Geneseo L 3-18 3 0 3 8 .375 6 .750 0 1 1 0 0 10 22 5 7
5/03/22 at Brockport L 7-13 7 6 13 16 .438 14 .875 0 0 3 0 0 10 27 8 12
New Paltz 167-182 167 93 260 407 .410 312 .767 5 25 61 11 1 253 278 135 228
Opponents 182-167 182 71 253 411 .443 323 .786 9 49 102 6 1 203 240 133 172

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 WestConn WLAX 3-11 60:00 11 11.00 6 .353 0 1 25
3/02/22 Farmingdale State 13-9 60:00 9 9.00 7 .438 1 0 18
3/05/22 Hartwick 14-8 60:00 8 8.00 10 .556 1 0 20
3/12/22 at Stockton 10-15 60:00 15 15.00 10 .400 0 1 34
3/17/22 at Utica University 12-16 60:00 16 16.00 14 .467 0 1 36
3/19/22 Nazareth 10-11 60:00 11 11.00 15 .577 0 1 33
3/26/22 SUNY Potsdam 17-6 60:00 6 6.00 6 .500 1 0 15
4/02/22 Brockport 9-12 60:00 12 12.00 11 .478 0 1 25
4/09/22 at Oswego State 8-9 60:00 9 9.00 8 .471 0 1 29
4/13/22 at Cortland 4-17 60:00 17 17.00 4 .190 0 1 23
4/16/22 at Fredonia 17-6 60:00 6 6.00 3 .333 1 0 9
4/20/22 Oneonta 17-16 60:00 16 16.00 15 .484 1 0 34
4/23/22 Buffalo State 14-3 60:00 3 3.00 5 .625 1 0 12
4/27/22 at Plattsburgh State 9-12 60:00 12 12.00 6 .333 0 1 26
4/30/22 at Geneseo 3-18 60:00 18 18.00 10 .357 0 1 39
5/03/22 at Brockport 7-13 60:00 13 13.00 11 .458 0 1 33
New Paltz 167-182 960:00 182 11.38 141 .437 6 10 411
Opponents 182-167 960:00 167 10.44 145 .465 10 6 407

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/22 at WestConn WLAX W 11-3 11 4 15 25 .440 17 .680 1 2 4 1 0 6 17 14 8
3/02/22 at Farmingdale State L 9-13 9 5 14 18 .500 16 .889 0 3 3 1 0 6 15 9 11
3/05/22 at Hartwick L 8-14 8 1 9 20 .400 18 .900 0 3 7 0 0 8 20 7 15
3/12/22 Stockton W 15-10 15 5 20 34 .441 25 .735 1 3 13 0 0 23 16 11 9
3/17/22 Utica University W 16-12 16 4 20 36 .444 30 .833 1 6 9 0 0 21 10 7 14
3/19/22 at Nazareth W 11-10 11 8 19 33 .333 26 .788 1 3 7 1 0 4 11 11 10
3/26/22 at SUNY Potsdam L 6-17 6 1 7 15 .400 12 .800 0 3 7 1 0 2 13 5 8
4/02/22 at Brockport W 12-9 12 3 15 25 .480 23 .920 0 1 3 1 0 7 12 7 11
4/09/22 Oswego State W 9-8 9 6 15 29 .310 17 .586 1 1 5 0 0 20 8 6 8
4/13/22 Cortland W 17-4 17 7 24 23 .739 21 .913 1 5 5 1 0 21 12 7 8
4/16/22 Fredonia L 6-17 6 3 9 9 .667 9 1.000 0 1 2 0 0 10 20 3 8
4/20/22 at Oneonta L 16-17 16 3 19 34 .471 31 .912 0 7 11 0 0 12 11 8 12
4/23/22 at Buffalo State L 3-14 3 2 5 12 .250 8 .667 0 0 1 0 0 12 21 8 7
4/27/22 Plattsburgh State W 12-9 12 6 18 26 .462 18 .692 1 2 7 0 1 17 21 8 15
4/30/22 Geneseo W 18-3 18 9 27 39 .462 28 .718 1 3 6 0 0 9 12 11 16
5/03/22 Brockport W 13-7 13 4 17 33 .394 24 .727 1 6 12 0 0 25 21 11 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 at WestConn WLAX 11-3 60:00 3 3.00 5 .625 1 0 9
3/02/22 at Farmingdale State 9-13 60:00 13 13.00 14 .519 0 1 30
3/05/22 at Hartwick 8-14 60:00 14 14.00 5 .263 0 1 24
3/12/22 Stockton 15-10 60:00 10 10.00 3 .231 1 0 15
3/17/22 Utica University 16-12 60:00 12 12.00 14 .538 1 0 37
3/19/22 at Nazareth 11-10 60:00 10 10.00 7 .412 1 0 25
3/26/22 at SUNY Potsdam 6-17 60:00 17 17.00 10 .370 0 1 34
4/02/22 at Brockport 12-9 60:00 9 9.00 10 .526 1 0 21
4/09/22 Oswego State 9-8 60:00 8 8.00 10 .556 1 0 20
4/13/22 Cortland 17-4 60:00 4 4.00 5 .556 1 0 17
4/16/22 Fredonia 6-17 60:00 17 17.00 15 .469 0 1 37
4/20/22 at Oneonta 16-17 60:00 17 17.00 14 .452 0 1 43
4/23/22 at Buffalo State 3-14 60:00 14 14.00 8 .364 0 1 34
4/27/22 Plattsburgh State 12-9 60:00 9 9.00 15 .625 1 0 37
4/30/22 Geneseo 18-3 60:00 3 3.00 3 .500 1 0 8
5/03/22 Brockport 13-7 60:00 7 7.00 7 .500 1 0 16
Opponents 182-167 960:00 167 10.44 145 .465 10 6 407
New Paltz 167-182 960:00 182 11.38 141 .437 6 10 411

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/22 WestConn WLAX L 3-11 3/4 9/25 8/17 13/6 26/17 9/8 9-13/18-21
3/02/22 Farmingdale State W 13-9 9/5 30/18 27/16 17/6 12/15 15/11 11-12/9-17
3/05/22 Hartwick W 14-8 8/1 24/20 19/18 16/8 20/20 11/15 13-17/13-18
3/12/22 at Stockton L 10-15 9/5 15/34 13/25 16/23 30/16 20/9 15-23/21-23
3/17/22 at Utica University L 12-16 6/4 37/36 26/30 12/21 16/10 17/14 12-18/14-21
3/19/22 Nazareth L 10-11 2/8 25/33 17/26 15/4 18/11 15/10 10-14/15-17
3/26/22 SUNY Potsdam W 17-6 10/1 34/15 27/12 10/2 10/13 17/8 14-14/10-11
4/02/22 Brockport L 9-12 5/3 21/25 19/23 11/7 15/12 14/11 9-15/14-15
4/09/22 at Oswego State L 8-9 3/6 20/29 18/17 26/20 11/8 13/8 16-16/18-19
4/13/22 at Cortland L 4-17 1/7 17/23 9/21 14/21 21/12 16/8 9-13/18-21
4/16/22 at Fredonia W 17-6 10/3 37/9 32/9 16/10 9/20 14/8 15-16/11-16
4/20/22 Oneonta W 17-16 9/3 43/34 31/31 29/12 14/11 24/12 10-13/15-18
4/23/22 Buffalo State W 14-3 7/2 34/12 22/8 16/12 16/21 14/7 15-18/14-23
4/27/22 at Plattsburgh State L 9-12 5/6 37/26 24/18 22/17 11/21 10/15 20-21/20-22
4/30/22 at Geneseo L 3-18 0/9 8/39 6/28 10/9 22/12 7/16 15-19/15-15
5/03/22 at Brockport L 7-13 6/4 16/33 14/24 10/25 27/21 12/12 16-27/18-21
New Paltz 167-182 93/71 407/411 312/323 253/203 278/240 228/172 209-269/243-298
Opponents 182-167 71/93 411/407 323/312 203/253 240/278 172/228 243-298/209-269

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 SUNY Potsdam (3/26/22); Fredonia (4/16/22)
GOALS 17 SUNY Potsdam (3/26/22); Oneonta (4/20/22); Fredonia (4/16/22)
ASSISTS 10 SUNY Potsdam (3/26/22); Fredonia (4/16/22)
SHOTS 43 Oneonta (4/20/22)
SHOTS ON GOAL 32 Fredonia (4/16/22)
SAVES 15 Nazareth (3/19/22); Oneonta (4/20/22)
GROUND BALLS 29 Oneonta (4/20/22)
TURNOVERS 30 Stockton (3/12/22)
CAUSED TURNOVERS 14 WestConn WLAX (2/23/22); Farmingdale State (3/02/22); Buffalo State (4/23/22); Plattsburgh State (4/27/22)
CLEARS 20 Plattsburgh State (4/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Maddie Gillis Oneonta (4/20/22)
GOALS 6 Kaitlyn Shaw Fredonia (4/16/22)
ASSISTS 6 Maddie Gillis Oneonta (4/20/22)
SHOTS 11 Kaitlyn Shaw Oneonta (4/20/22); Buffalo State (4/23/22); Utica University (3/17/22); Fredonia (4/16/22)
SHOTS ON GOAL 9 Kaitlyn Shaw Farmingdale State (3/02/22); Oneonta (4/20/22); Fredonia (4/16/22)
SAVES 15 Hailey Aber Nazareth (3/19/22); Oneonta (4/20/22)
GROUND BALLS 7 Cayci Hill; Shannon Brosnan Oneonta (4/20/22); Oswego State (4/09/22)
TURNOVERS 6 Kaitlyn Shaw; Maddie Gillis WestConn WLAX (2/23/22); Stockton (3/12/22)
CAUSED TURNOVERS 3 Alex Coyle; Maddy Carullo; Maddie Gillis; Gabby Gagliano; Kate St. Lucia; Cayci Hill WestConn WLAX (2/23/22); Farmingdale State (3/02/22); Hartwick (3/05/22); Buffalo State (4/23/22); Fredonia (4/16/22); Plattsburgh State (4/27/22); Geneseo (4/30/22)