Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

New Paltz (32-8) -VS- Buffalo State (26-7)

Box Score

New Paltz logo
0
vs
Buffalo State logo
3

New Paltz (32-8)
-VS-
Buffalo State (26-7)

Team Score By Period
Team 1 2 3
New Paltz NPWVB 18 21 19
Winner Buffalo State BUF 25 25 25
Date:
11/3/2012
Time:
3 p.m.
Site:
Buffalo, NY (Sports Arena)
Attendance:
205
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set New Paltz Buffalo State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPWVB - BUF
Points
39.0
51.0
Kills
33
39
Aces
3
6
Blocks
3
6
Assists
33
37
Digs
58
82

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Borquist, Becca (10), Vosilla, Dana (6), Jacobson, Michelle (6)
Aces Jacobson, Michelle (1), Borquist, Becca (1), O'Hern, Lauren (1)
Blocks Vosilla, Dana (2), Jacobson, Michelle (1), Bizub, Alex (1)
Assists King, Marissa (32), Jacobson, Michelle (1)
Digs Herbst, Katy (13), Hack, Carrie (13), Borquist, Becca (12)
BUF - Leaders
Statistic Leaders
Kills Sam Parente (10), Hannah Renaldo (8), Sherrell McLean (8)
Aces Sarah Horvath (2), Chelsea Moore (2), Kayla Pyc (1)
Blocks Kayla Pyc (3), Hannah Renaldo (2), Sherrell McLean (2)
Assists Kelsey Bashore (30), Sam Parente (2), Rachelle Kelchlin (2)
Digs Chelsea Moore (26), Sarah Horvath (15), Allie Opera (12)

Individual Statistics

New Paltz (32-8)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Vosilla, Dana 3 6 2 27 .148 0 0 0 0 0-0 0 2 0 0 0 0 7.0
6 6 King, Marissa 3 1 0 8 .125 32 0 0 1 0-1 0 0 0 7 0 0 1.0
9 9 Jacobson, Michelle 3 6 7 32 -.031 1 0 1 0 1-0 0 1 0 10 0 0 7.5
12 12 Bizub, Alex 3 6 4 20 .100 0 0 0 0 0-0 0 1 0 2 0 0 6.5
17 17 Hauser, Liz 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Borquist, Becca 3 10 4 34 .176 0 0 1 0 1-0 0 1 0 12 0 2 11.5
3 3 Herbst, Katy 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Hack, Carrie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
15 15 O'Hern, Lauren 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
19 19 Coleman, Alli 1 0 0 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 33 21 146 .082 33 0 3 2 3-2 0 6 0 58 0 3 39
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Vosilla, Dana 3 0 2 0 0 0 0 7.0
6 6 King, Marissa 3 0 0 0 7 0 0 1.0
9 9 Jacobson, Michelle 3 0 1 0 10 0 0 7.5
12 12 Bizub, Alex 3 0 1 0 2 0 0 6.5
17 17 Hauser, Liz 3 0 0 0 0 0 0 4.0
18 18 Borquist, Becca 3 0 1 0 12 0 2 11.5
3 3 Herbst, Katy 3 0 0 0 13 0 1 0.0
4 4 Hack, Carrie 3 0 0 0 13 0 0 0.0
15 15 O'Hern, Lauren 3 0 0 0 1 0 0 1.0
19 19 Coleman, Alli 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 6 0 58 0 3 39

Buffalo State (26-7)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Sarah Horvath 3 4 5 31 -.032 1 0 2 0 2-0 0 1 0 15 0 1 6.5
7 7 Kayla Pyc 3 5 1 13 .308 0 0 1 0 1-0 1 2 1 3 0 0 8.0
10 10 Kelsey Bashore 3 4 2 9 .222 30 0 1 1 1-1 1 0 0 10 2 0 6.0
13 13 Hannah Renaldo 3 8 2 26 .231 0 0 0 0 0-0 0 2 1 1 0 0 9.0
14 14 Sherrell McLean 3 8 0 20 .400 0 0 0 0 0-0 0 2 0 2 0 0 9.0
15 15 Sam Parente 3 10 3 23 .304 2 0 0 0 0-0 0 1 0 4 0 0 10.5
2 2 Rachelle Kelchlin 3 0 0 4 .000 2 0 0 0 0-0 0 0 0 9 0 2 0.0
3 3 Allie Opera 3 0 0 0 0 1 0 0 2 0-2 0 0 0 12 0 0 0.0
11 11 Chelsea Moore 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 26 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 13 128 .203 37 0 6 3 6-3 2 8 2 82 2 3 51
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Sarah Horvath 3 0 1 0 15 0 1 6.5
7 7 Kayla Pyc 3 1 2 1 3 0 0 8.0
10 10 Kelsey Bashore 3 1 0 0 10 2 0 6.0
13 13 Hannah Renaldo 3 0 2 1 1 0 0 9.0
14 14 Sherrell McLean 3 0 2 0 2 0 0 9.0
15 15 Sam Parente 3 0 1 0 4 0 0 10.5
2 2 Rachelle Kelchlin 3 0 0 0 9 0 2 0.0
3 3 Allie Opera 3 0 0 0 12 0 0 0.0
11 11 Chelsea Moore 3 0 0 0 26 0 0 2.0
TM TM TEAM 0
Totals 2 8 2 82 2 3 51