Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

New Paltz (17-3) -VS- Hamilton (6-9)

Box Score

New Paltz logo
3
vs
Hamilton logo
0

New Paltz (17-3)
-VS-
Hamilton (6-9)

Team Score By Period
Team 1 2 3
Winner New Paltz NPWVB 25 25 25
Hamilton HAM 22 21 19
Date:
9/29/2012
Time:
4:15 pm
Site:
Clinton, N.Y. (Scott Field House)
Attendance:
57
Officials
1st Referee: Josh Huntley
2nd Referee: Deb Castle
Scorer: Cathy Hysack
VIEW
Match History vs Hamilton

Match Details

Game Statistics By Set
Set New Paltz Hamilton
K E TA % K E TA %
Set #1 12 6 49 .122 13 7 45 .133
Set #2 10 5 49 .102 12 6 41 .146
Set #3 9 4 32 .156 13 7 36 .167
Total 31 15 130 .123 38 20 122 .148
Team Statistical Comparison
Statistic Team Comparison
NPWVB - HAM
Points
45.0
47.0
Kills
31
38
Aces
4
1
Blocks
10
8
Assists
31
33
Digs
63
69

Game Leaders

NPWVB - Leaders
Statistic Leaders
Kills Jacobson, Michelle (11), Borquist, Becca (8), Bizub, Alex (4)
Aces Jacobson, Michelle (2), King, Marissa (1), O'Hern, Lauren (1)
Blocks Coleman, Alli (4), Hauser, Liz (3), Vosilla, Dana (2)
Assists King, Marissa (28), Herbst, Katy (2), Jacobson, Michelle (1)
Digs Hack, Carrie (16), Borquist, Becca (14), Jacobson, Michelle (11)
HAM - Leaders
Statistic Leaders
Kills Amanda Cohen (10), Brenna Corrigan (10), Courtney Somerville (6)
Aces Ally Martella (1)
Blocks Blaire Frett (4), Courtney Somerville (3), Ally Martella (3)
Assists Sarah Pfund (20), Emma Lonadier (10), Erin Casey (3)
Digs Anna Brown (18), Emily Rosen (15), Brenna Corrigan (14)

Individual Statistics

New Paltz (17-3)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Vosilla, Dana 3 1 1 26 .000 0 0 0 0 0-0 2 0 1 0 0 0 3.0
6 6 King, Marissa 3 1 0 3 .333 28 0 1 0 1-0 0 2 0 9 0 0 3.0
9 9 Jacobson, Michelle 3 11 3 29 .276 1 0 2 0 2-0 0 2 0 11 0 0 14.0
18 18 Borquist, Becca 3 8 5 38 .079 0 0 0 0 0-0 0 1 0 14 0 0 8.5
3 3 Herbst, Katy 3 1 0 2 .500 2 0 0 0 0-0 0 0 0 6 0 0 1.0
4 4 Hack, Carrie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 0 0.0
15 15 O'Hern, Lauren 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
12 12 Bizub, Alex 2 4 2 11 .182 0 0 0 0 0-0 0 1 0 4 0 0 4.5
17 17 Hauser, Liz 2 2 2 9 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
7 7 Skovgaard, Eleanor 2 3 1 8 .250 0 0 0 0 0-0 0 2 0 1 0 0 4.0
19 19 Coleman, Alli 1 0 1 4 -.250 0 0 0 0 0-0 1 3 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 15 130 .123 31 0 4 1 4-1 3 14 1 63 0 1 45
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Vosilla, Dana 3 2 0 1 0 0 0 3.0
6 6 King, Marissa 3 0 2 0 9 0 0 3.0
9 9 Jacobson, Michelle 3 0 2 0 11 0 0 14.0
18 18 Borquist, Becca 3 0 1 0 14 0 0 8.5
3 3 Herbst, Katy 3 0 0 0 6 0 0 1.0
4 4 Hack, Carrie 3 0 0 0 16 0 0 0.0
15 15 O'Hern, Lauren 3 0 0 0 2 0 0 1.0
12 12 Bizub, Alex 2 0 1 0 4 0 0 4.5
17 17 Hauser, Liz 2 0 3 0 0 0 0 3.5
7 7 Skovgaard, Eleanor 2 0 2 0 1 0 0 4.0
19 19 Coleman, Alli 1 1 3 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 14 1 63 0 1 45

Hamilton (6-9)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Rosen 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
3 3 Erin Casey 3 3 2 15 .067 3 0 0 0 0-0 0 1 0 1 1 0 3.5
4 4 Sarah Pfund 3 0 0 0 0 20 0 0 1 0-1 0 0 0 6 1 0 0.0
5 5 Amanda Cohen 3 10 7 28 .107 0 0 0 0 0-0 1 1 0 3 1 3 11.5
6 6 Anna Brown 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 18 0 0 0.0
7 7 Brenna Corrigan 3 10 2 28 .286 0 0 0 0 0-0 0 2 0 14 0 1 11.0
8 8 Emma Lonadier 3 1 1 3 .000 10 0 0 0 0-0 0 0 1 7 3 0 1.0
9 9 Courtney Somerville 3 6 3 17 .176 0 0 0 0 0-0 0 3 1 0 0 0 7.5
10 10 Blaire Frett 3 2 4 19 -.105 0 0 0 0 0-0 0 4 0 1 0 0 4.0
11 11 Ally Martella 3 6 1 11 .455 0 0 1 1 1-1 0 3 0 1 0 1 8.5
2 2 Jamie Granskie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 20 122 .148 33 0 1 4 1-4 1 14 2 69 6 6 47
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Rosen 3 0 0 0 15 0 1 0.0
3 3 Erin Casey 3 0 1 0 1 1 0 3.5
4 4 Sarah Pfund 3 0 0 0 6 1 0 0.0
5 5 Amanda Cohen 3 1 1 0 3 1 3 11.5
6 6 Anna Brown 3 0 0 0 18 0 0 0.0
7 7 Brenna Corrigan 3 0 2 0 14 0 1 11.0
8 8 Emma Lonadier 3 0 0 1 7 3 0 1.0
9 9 Courtney Somerville 3 0 3 1 0 0 0 7.5
10 10 Blaire Frett 3 0 4 0 1 0 0 4.0
11 11 Ally Martella 3 0 3 0 1 0 1 8.5
2 2 Jamie Granskie 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 14 2 69 6 6 47