Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2019 Men's Volleyball Cumulative Statistics

Team (28-7, 10-1)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Attack
Kills 1738 1158
Errors 710 612
Attempts 3582 3097
Percent .287 .176
Kills Per Set 13.2 8.8
Set
Assists 1619 1096
Assists Per Set 12.3 8.3
Ball Handling Errors 11 15
Serve
Aces 240 123
Errors 645 448
Aces Per Set 1.8 .9
Receptions
Errors 122 240
Errors Per Set .9 1.8
Defense
Digs 1164 951
Digs Per Set 8.8 7.2
Blocking
Solo 107 132
Assists 242 272
Errors 48 44
Blocks 228.0 268.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nolan, Robert 122 34 0 7.0 0.06 4 0.03 1 14 .214 57 0.47 3 0.02 4
2 Logel, Matt 17 10 1 12.0 0.71 9 0.53 2 17 .412 0 0.00 2 0.12 6
3 Grace, Matthew 110 30 28 93.5 0.85 40 0.36 14 92 .283 1237 11.25 28 0.25 60
4 Dolan, Riley 66 26 9 74.5 1.13 57 0.86 26 148 .209 6 0.09 11 0.17 38
5 Kaplan, Bryan 44 22 1 4.5 0.10 3 0.07 3 6 .000 3 0.07 1 0.02 9
6 Smith, Nick 118 32 31 490.0 4.15 421 3.57 118 807 .375 27 0.23 39 0.33 83
7 Yakubowski, Sam 39 22 6 34.5 0.88 24 0.62 11 49 .265 2 0.05 4 0.10 14
8 Carrk, Aaron 117 32 29 464.5 3.97 391 3.34 212 819 .219 8 0.07 38 0.32 117
9 LaRosa, Dan 74 32 3 14.0 0.19 4 0.05 1 10 .300 18 0.24 10 0.14 24
10 Drake, Tim 13 8 3 24.5 1.88 19 1.46 7 45 .267 0 0.00 3 0.23 9
11 MacPhail, Connor 31 18 0 18.0 0.58 12 0.39 7 26 .192 1 0.03 6 0.19 11
12 Schneider, Bradley 118 32 31 366.5 3.11 311 2.64 126 650 .285 14 0.12 31 0.26 79
13 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Skeete, Tevin 104 31 20 152.5 1.47 116 1.12 61 242 .227 1 0.01 2 0.02 18
15 Spulnick, Brendan 78 27 5 93.0 1.19 59 0.76 33 131 .198 6 0.08 29 0.37 74
16 Kunga, Tenzin 13 10 0 9.0 0.69 5 0.38 5 14 .000 1 0.08 4 0.31 4
17 Shanley, Chris 50 23 3 20.0 0.40 10 0.20 1 24 .375 0 0.00 9 0.18 28
18 Ronan, John 67 23 19 89.5 1.34 65 0.97 30 163 .215 0 0.00 3 0.04 15
19 O'Malley, Nick 71 20 14 224.5 3.16 182 2.56 50 313 .422 6 0.08 14 0.20 42
20 Clark, Cam 37 19 7 13.0 0.35 6 0.16 2 12 .333 232 6.27 3 0.08 10
Total 132 35 2,206.0 16.71 1738 13.17 710 3582 .287 1619 12.27 240 1.82 645
Opponents 132 35 1,549.0 11.73 1158 8.77 612 3097 .176 1096 8.30 123 0.93 448

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nolan, Robert 122 281 2.30 17 0 .000 0.14 0 0 0 0.00 0 0
2 Logel, Matt 17 5 0.29 0 0 .000 0.00 0 2 2.0 0.12 0 0
3 Grace, Matthew 110 153 1.39 1 0 .000 0.01 17 17 34.0 0.31 4 3
4 Dolan, Riley 66 37 0.56 3 0 .000 0.05 3 7 10.0 0.15 1 0
5 Kaplan, Bryan 44 27 0.61 3 0 .000 0.07 0 1 1.0 0.02 0 0
6 Smith, Nick 118 155 1.31 32 0 .000 0.27 15 30 45.0 0.38 5 1
7 Yakubowski, Sam 39 5 0.13 1 0 .000 0.03 3 7 10.0 0.26 0 0
8 Carrk, Aaron 117 148 1.26 0 0 .000 0.00 21 29 50.0 0.43 6 3
9 LaRosa, Dan 74 42 0.57 3 0 .000 0.04 0 0 0 0.00 1 0
10 Drake, Tim 13 12 0.92 0 0 .000 0.00 2 1 3.0 0.23 1 0
11 MacPhail, Connor 31 9 0.29 2 0 .000 0.06 0 0 0 0.00 0 0
12 Schneider, Bradley 118 170 1.44 20 0 .000 0.17 11 27 38.0 0.32 6 0
13 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0  
14 Skeete, Tevin 104 6 0.06 0 0 .000 0.00 12 45 57.0 0.55 9 0
15 Spulnick, Brendan 78 32 0.41 5 0 .000 0.06 1 8 9.0 0.12 4 0
16 Kunga, Tenzin 13 5 0.38 4 0 .000 0.31 0 0 0 0.00 0 1
17 Shanley, Chris 50 15 0.30 2 0 .000 0.04 1 0 1.0 0.02 0 0
18 Ronan, John 67 7 0.10 0 0 .000 0.00 8 27 35.0 0.52 3 1
19 O'Malley, Nick 71 29 0.41 0 0 .000 0.00 10 37 47.0 0.66 8 1
20 Clark, Cam 37 26 0.70 0 0 .000 0.00 2 4 6.0 0.16 0 1
Total 132 1164 8.82 122 0 .000 0.92 107 242 228.0 1.73 48 11
Opponents 132 951 7.20 240 0 .000 1.82 132 272 268.0 2.03 44 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nolan, Robert 31 9 0 1.0 0.03 1 0.03 0 4 .250 13 0.42 0 0.00 0
2 Logel, Matt 5 4 0 2.0 0.40 2 0.40 0 2 1.000 0 0.00 0 0.00 1
3 Grace, Matthew 28 8 8 27.5 0.98 9 0.32 3 24 .250 304 10.86 12 0.43 18
4 Dolan, Riley 28 8 4 35.0 1.25 25 0.89 9 62 .258 1 0.04 6 0.21 16
5 Kaplan, Bryan 16 8 0 0 0.00 0 0.00 1 1 -1.000 1 0.06 0 0.00 5
6 Smith, Nick 31 9 9 131.0 4.23 112 3.61 30 201 .408 8 0.26 14 0.45 22
7 Yakubowski, Sam 12 5 3 11.5 0.96 8 0.67 2 13 .462 2 0.17 0 0.00 5
8 Carrk, Aaron 27 8 8 118.5 4.39 91 3.37 46 180 .250 1 0.04 18 0.67 25
9 LaRosa, Dan 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Drake, Tim 2 2 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 1 0.50 2
11 MacPhail, Connor 5 4 0 5.0 1.00 4 0.80 2 6 .333 0 0.00 1 0.20 1
12 Schneider, Bradley 30 9 9 92.0 3.07 79 2.63 26 159 .333 3 0.10 8 0.27 15
14 Skeete, Tevin 18 7 4 22.5 1.25 20 1.11 4 38 .421 1 0.06 0 0.00 3
15 Spulnick, Brendan 16 5 0 27.0 1.69 18 1.13 8 37 .270 4 0.25 8 0.50 10
16 Kunga, Tenzin 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
17 Shanley, Chris 18 7 0 2.0 0.11 0 0.00 0 1 .000 0 0.00 2 0.11 7
18 Ronan, John 20 7 5 20.5 1.03 14 0.70 6 38 .211 0 0.00 1 0.05 6
19 O'Malley, Nick 13 4 3 46.0 3.54 34 2.62 8 57 .456 1 0.08 7 0.54 8
20 Clark, Cam 7 4 1 4.5 0.64 1 0.14 1 5 .000 51 7.29 3 0.43 2
Total 32 9 550.0 17.19 421 13.16 146 832 .331 390 12.19 81 2.53 147
Opponents 32 9 362.5 11.33 274 8.56 145 741 .174 262 8.19 29 0.91 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nolan, Robert 31 72 2.32 4 0 .000 0.13 0 0 0 0.00 0 0
2 Logel, Matt 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Grace, Matthew 28 33 1.18 0 0 .000 0.00 5 3 8.0 0.29 2 0
4 Dolan, Riley 28 16 0.57 3 0 .000 0.11 2 4 6.0 0.21 0 0
5 Kaplan, Bryan 16 6 0.38 1 0 .000 0.06 0 0 0 0.00 0 0
6 Smith, Nick 31 43 1.39 7 0 .000 0.23 2 6 8.0 0.26 1 0
7 Yakubowski, Sam 12 2 0.17 0 0 .000 0.00 2 3 5.0 0.42 0 0
8 Carrk, Aaron 27 35 1.30 0 0 .000 0.00 8 3 11.0 0.41 2 0
9 LaRosa, Dan 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
10 Drake, Tim 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 MacPhail, Connor 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schneider, Bradley 30 37 1.23 2 0 .000 0.07 4 2 6.0 0.20 0 0
14 Skeete, Tevin 18 1 0.06 0 0 .000 0.00 1 3 4.0 0.22 1 0
15 Spulnick, Brendan 16 11 0.69 1 0 .000 0.06 0 2 2.0 0.13 3 0
16 Kunga, Tenzin 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
17 Shanley, Chris 18 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ronan, John 20 3 0.15 0 0 .000 0.00 3 5 8.0 0.40 1 1
19 O'Malley, Nick 13 4 0.31 0 0 .000 0.00 2 6 8.0 0.62 0 0
20 Clark, Cam 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 32 275 8.59 29 0 .000 0.91 29 38 48.0 1.50 10 1
Opponents 32 210 6.56 81 0 .000 2.53 32 55 59.5 1.86 9 2

Match-By-Match

SUNY New Paltz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2019 vs Marian Univ. W 5 76 29 152 .309 68 7 26 4 44 4 18 2 13.0 1 96.0
1/12/2019 vs Cal Lutheran W 4 57 31 120 .217 54 8 18 2 38 2 2 0 3.0 0 68.0
1/13/2019 vs No. Central College W 4 63 17 124 .371 54 9 20 6 36 3 8 4 7.0 1 79.0
1/13/2019 at UC Santa Cruz W 4 64 24 124 .323 63 7 19 3 49 1 2 1 2.0 0 73.0
1/16/2019 at Hope International L 4 52 24 108 .259 48 5 24 4 30 3 12 4 9.0 0 66.0
1/18/2019 at Cal Lutheran W 5 64 39 145 .172 58 8 19 3 43 1 10 0 6.0 0 78.0
2/06/2019 at Vassar W 4 52 18 107 .318 48 8 21 6 39 1 14 1 8.0 0 68.0
2/09/2019 vs Lasell W 4 43 24 96 .198 42 6 24 4 40 0 6 0 3.0 0 52.0
2/09/2019 at Hunter College L 5 56 30 126 .206 55 3 19 6 50 4 12 2 10.0 2 69.0
2/13/2019 Bard W 3 36 9 53 .509 35 20 15 1 22 0 0 0 0.0 0 56.0
2/16/2019 at Kean University L 5 52 21 101 .307 47 5 29 7 20 3 8 1 7.0 1 64.0
2/16/2019 vs New Jersey City W 3 30 17 78 .167 25 7 16 2 19 1 10 0 6.0 0 43.0
2/20/2019 Springfield L 4 51 29 111 .198 51 7 26 4 24 7 6 0 10.0 0 68.0
2/23/2019 ELMIRA W 3 34 13 73 .288 31 8 12 1 22 5 2 0 6.0 0 48.0
2/23/2019 Augustana (IL) W 3 41 13 70 .400 40 5 14 2 24 7 2 0 8.0 0 54.0
2/24/2019 MIT W 3 44 16 82 .341 42 6 7 2 34 8 0 0 8.0 0 58.0
2/28/2019 Baruch W 3 44 20 94 .255 42 4 12 0 41 5 2 0 6.0 0 54.0
3/06/2019 at The Sage Colleges W 3 44 7 68 .544 41 10 21 3 22 0 8 1 4.0 1 58.0
3/08/2019 at Elms College L 4 45 31 121 .116 42 0 18 2 37 5 6 8 8.0 1 53.0
3/13/2019 at Springfield College L 4 47 30 131 .130 41 6 21 8 25 2 14 3 9.0 0 62.0
3/15/2019 at NYU W 4 50 19 103 .301 43 9 20 3 20 4 8 2 8.0 0 67.0
3/16/2019 St. John Fisher W 3 42 14 84 .333 38 8 13 3 25 4 0 0 4.0 0 54.0
3/16/2019 East. Mennonite W 3 38 15 71 .324 35 11 16 4 28 4 0 0 4.0 0 53.0
3/25/2019 Ramapo W 3 42 13 73 .397 37 6 21 3 29 2 0 0 2.0 0 50.0
3/27/2019 at Stevens L 5 66 32 151 .225 64 4 19 2 51 0 6 6 3.0 0 73.0
3/30/2019 Nazareth W 4 53 18 111 .315 48 8 19 8 40 7 0 0 7.0 0 68.0
3/30/2019 Northern Vermont-Joh W 3 27 5 40 .550 25 20 16 5 19 0 0 0 0.0 0 47.0
4/02/2019 St. Joseph's (L.I.) W 3 41 12 80 .363 39 4 13 4 32 7 0 0 7.0 0 52.0
4/06/2019 Kean University W 3 42 10 77 .416 37 7 11 2 27 4 0 0 4.0 0 53.0
4/13/2019 vs St. John Fisher W 4 52 26 108 .241 51 10 19 4 33 0 12 1 6.0 0 68.0
4/14/2019 vs Stevens W 4 57 25 136 .235 54 5 23 3 47 0 30 1 15.0 0 77.0
4/19/2019 vs Baruch W 3 51 18 91 .363 51 3 13 1 25 1 6 3 4.0 0 58.0
4/20/2019 at Endicott W 5 64 20 142 .310 59 1 16 6 44 7 12 1 13.0 2 78.0
4/26/2019 vs Springfield W 4 56 21 115 .304 52 2 23 2 38 2 10 2 7.0 1 65.0
4/27/2019 vs UC Santa Cruz W 4 62 20 116 .362 59 3 22 2 47 3 16 5 11.0 1 76.0
SUNY New Paltz 132 1738 710 3582 .287 1619 240 645 122 1164 107 242 48 228.0 11 2,206.0
Opponents 132 1158 612 3097 .176 1096 123 448 240 951 132 272 44 268.0 15 1,549.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 13.17
Assists Per Set 12.27
Service Aces Per Set 1.82
Reception Errors Per Set 0.92
Digs Per Set 8.82
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2019 vs Marian Univ. L 5 46 22 119 .202 41 4 16 7 37 3 12 1 9.0 1 59.0
1/12/2019 vs Cal Lutheran L 4 40 16 99 .242 36 2 10 8 28 2 10 2 7.0 2 49.0
1/13/2019 vs No. Central College L 4 38 19 94 .202 34 6 7 9 41 1 8 1 5.0 0 49.0
1/13/2019 UC Santa Cruz L 4 33 16 103 .165 29 3 11 7 32 0 18 0 9.0 0 45.0
1/16/2019 Hope International W 4 43 19 99 .242 41 4 16 5 26 10 8 1 14.0 0 61.0
1/18/2019 Cal Lutheran L 5 45 19 114 .228 43 3 10 8 34 10 8 0 14.0 0 62.0
2/06/2019 Vassar L 4 37 15 100 .220 35 6 15 8 27 2 10 3 7.0 1 50.0
2/09/2019 vs Lasell L 4 22 19 84 .036 20 5 22 6 24 3 8 2 7.0 0 34.0
2/09/2019 Hunter College W 5 48 21 126 .214 45 6 21 3 37 3 14 2 10.0 2 64.0
2/13/2019 at Bard L 3 7 8 37 -.027 7 1 6 20 7 2 0 0 2.0 0 10.0
2/16/2019 Kean University W 5 45 24 96 .219 43 7 23 5 23 4 10 0 9.0 1 61.0
2/16/2019 vs New Jersey City L 3 22 17 64 .078 22 2 19 7 24 0 6 0 3.0 0 27.0
2/20/2019 at Springfield W 4 45 18 90 .300 44 4 17 7 28 6 2 0 7.0 0 56.0
2/23/2019 at ELMIRA L 3 29 19 78 .128 28 1 10 8 24 4 2 0 5.0 0 35.0
2/23/2019 at Augustana (IL) L 3 25 20 70 .071 24 2 9 5 15 3 2 0 4.0 0 31.0
2/24/2019 at MIT L 3 22 17 79 .063 21 2 6 6 17 6 0 0 6.0 0 30.0
2/28/2019 at Baruch L 3 21 17 80 .050 21 0 7 4 25 9 0 0 9.0 0 30.0
3/06/2019 The Sage Colleges L 3 15 9 49 .122 14 3 11 10 15 1 0 2 1.0 0 19.0
3/08/2019 Elms College W 4 40 19 102 .206 38 2 11 0 37 8 8 10 12.0 0 54.0
3/13/2019 Springfield College W 4 39 17 88 .250 37 8 15 6 45 3 8 3 7.0 0 54.0
3/15/2019 NYU L 4 46 23 94 .245 44 3 15 9 30 2 12 3 8.0 1 57.0
3/16/2019 at St. John Fisher L 3 30 12 70 .257 28 3 12 8 22 8 0 0 8.0 0 41.0
3/16/2019 at East. Mennonite L 3 18 14 63 .063 16 4 12 11 15 5 0 0 5.0 0 27.0
3/25/2019 at Ramapo L 3 20 9 63 .175 20 3 18 6 16 2 0 0 2.0 0 25.0
3/27/2019 Stevens W 5 55 20 133 .263 52 2 12 4 40 2 28 1 16.0 0 73.0
3/30/2019 at Nazareth L 4 33 22 101 .109 33 8 13 8 28 5 3 0 6.5 0 47.5
3/30/2019 at Northern Vermont-Joh L 3 6 10 35 -.114 6 5 11 20 7 2 0 0 2.0 0 13.0
4/02/2019 at St. Joseph's (L.I.) L 3 20 20 74 .000 19 4 9 4 20 5 0 0 5.0 0 29.0
4/06/2019 at Kean University L 3 30 12 72 .250 30 2 13 7 22 4 5 0 6.5 0 38.5
4/13/2019 vs St. John Fisher L 4 34 21 94 .138 32 4 10 10 26 2 20 2 12.0 2 50.0
4/14/2019 vs Stevens L 4 43 23 115 .174 41 3 7 5 45 2 19 0 11.5 0 57.5
4/19/2019 vs Baruch L 3 32 12 75 .267 29 1 8 3 20 3 10 0 8.0 1 41.0
4/20/2019 Endicott L 5 63 24 137 .285 60 6 15 1 50 2 17 5 10.5 3 79.5
4/26/2019 vs Springfield L 4 37 18 98 .194 34 2 19 2 33 5 12 3 11.0 1 50.0
4/27/2019 vs UC Santa Cruz L 4 29 21 102 .078 29 2 12 3 31 3 12 3 9.0 0 40.0
Opponents 132 1158 612 3097 .176 1096 123 448 240 951 132 272 44 268.0 15 1,549.0
SUNY New Paltz 132 1738 710 3582 .287 1619 240 645 122 1164 107 242 48 228.0 11 2,206.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 8.77
Assists Per Set 8.30
Service Aces Per Set 0.93
Reception Errors Per Set 1.82
Digs Per Set 7.20
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.11
Points Per Set 11.73

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Nick 421
Carrk, Aaron 391
Schneider, Bradley 311
O'Malley, Nick 182
Skeete, Tevin 116
Team Leaders: Assists
Player High
Assists
Grace, Matthew 1237
Clark, Cam 232
Nolan, Robert 57
Smith, Nick 27
LaRosa, Dan 18
Team Leaders: Service Aces
Player High
Service Aces
Smith, Nick 39
Carrk, Aaron 38
Schneider, Bradley 31
Spulnick, Brendan 29
Grace, Matthew 28
Team Leaders: Digs
Player High
Digs
Nolan, Robert 281
Schneider, Bradley 170
Smith, Nick 155
Grace, Matthew 153
Carrk, Aaron 148
Team Leaders: Blocks
Player High
Blocks
Skeete, Tevin 57.0
Carrk, Aaron 50.0
O'Malley, Nick 47.0
Smith, Nick 45.0
Schneider, Bradley 38.0